<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business - Selling Stuff &#187; Digital Photo Sales</title>
	<atom:link href="http://selling-stuff.com/category/digital-photo-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://selling-stuff.com</link>
	<description>Dealing with Generational Changes</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:23:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Site Search to Compete With Large Competators</title>
		<link>http://selling-stuff.com/447/using-site-search-to-compete-with-large-competators</link>
		<comments>http://selling-stuff.com/447/using-site-search-to-compete-with-large-competators#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:14:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Digital Photo Sales]]></category>

		<guid isPermaLink="false">http://selling-stuff.com/?p=447</guid>
		<description><![CDATA[My efforts to sell our photographs online will only be successful to the extent I can drive traffic to site(s) where I have them for sale.  There is no way I can build a site that will compete successfully against the big boys for a term like "Stock Photo".
I might be able to develop an [...]]]></description>
		<wfw:commentRss>http://selling-stuff.com/447/using-site-search-to-compete-with-large-competators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Pictures of Roses</title>
		<link>http://selling-stuff.com/425/selling-pictures-of-roses</link>
		<comments>http://selling-stuff.com/425/selling-pictures-of-roses#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:00:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Digital Photo Sales]]></category>
		<category><![CDATA[Selling Stuff System™]]></category>

		<guid isPermaLink="false">http://selling-stuff.com/?p=425</guid>
		<description><![CDATA[We have one site dedicated to the sale of rose pictures.  Clicking that link will open a new window where you can see how our digital sales sites are designed.  The core logic of each is the same but the header image, photos and text are unique to each site.
We find that building small sites [...]]]></description>
		<wfw:commentRss>http://selling-stuff.com/425/selling-pictures-of-roses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Digital Photos</title>
		<link>http://selling-stuff.com/421/selling-digital-photos</link>
		<comments>http://selling-stuff.com/421/selling-digital-photos#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:51:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Digital Photo Sales]]></category>
		<category><![CDATA[Selling Stuff System™]]></category>

		<guid isPermaLink="false">http://selling-stuff.com/?p=421</guid>
		<description><![CDATA[Do three sales make a trend?  We were pleased to see our system for selling digital pictures worked as we hoped for the first three orders we got.
We have a PayPal button for each image we sell.  When a buyer clicks the button they are taken to PayPal to pay and we get an email [...]]]></description>
		<wfw:commentRss>http://selling-stuff.com/421/selling-digital-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
